REALTORS® serving Calgary and area

Dec. 12, 2012 | CREBNow

12.12.12: 12 Least Expensive Home Listed in Calgary in December

1. MLS®C3547463 $189,900 in Temple
2. MLS® C3533484 $219,900 in Radisson Heights
3. MLS® C3546879 $239.000 in Whitehorn
4. MLS® C3547614 $239,900 in Castleridge
5. MLS® C3547643 $245,000 in Martindale
6. MLS® C3546674 $249,900 in Abbeydale
7. MLS® C3547288 $249,900 in Temple
8. MLS® C3547602 $250,000 in Abbeydale
9. MLS® C3547427 $252,400 in Coventry Hills
10. MLS® C3546294 $254,000 in Falconridge
11. MLS® C3547621 $254,900 in McKenzie Lake
12. MLS® C3547662 $259,777 in Castleridge

Tagged: Calgary Real Estate | House & Home


Connect With Us